<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Boomer Advisor Club &#187; Quit Smoking</title>
	<atom:link href="http://babyboomeradvisorclub.com/category/health-stuff/quit-smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyboomeradvisorclub.com</link>
	<description>Baby Boomer Health Tips, Recipes, Current Events, and More</description>
	<lastBuildDate>Sat, 26 May 2012 03:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Good Cholesterol Fights Alzheimer&#8217;s</title>
		<link>http://babyboomeradvisorclub.com/2011/03/24/good-cholesterol-fights-alzheimers/</link>
		<comments>http://babyboomeradvisorclub.com/2011/03/24/good-cholesterol-fights-alzheimers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:22:01 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Weight Loss & Diet]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[baby boomers health]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[fight against alzheimer's]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[good cholesterol diet]]></category>
		<category><![CDATA[Good Cholesterol Fights Alzheimer's]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[Low Cholesterol recipes]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=29595</guid>
		<description><![CDATA[<a href="http://www.amazon.com/gp/product/B002CQU55A/ref=as_li_tf_tl?ie=UTF8&#038;tag=babyb07-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002CQU55A"> DHA</a><img src="http://www.assoc-amazon.com/e/ir?t=babyb07-20&#038;l=as2&#038;o=1&#038;a=B002CQU55A" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2011/03/24/good-cholesterol-fights-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Erectile Dysfunction</title>
		<link>http://babyboomeradvisorclub.com/2011/03/08/causes-erectile-dysfunction/</link>
		<comments>http://babyboomeradvisorclub.com/2011/03/08/causes-erectile-dysfunction/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:40:38 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Impotence]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Weight Loss & Diet]]></category>
		<category><![CDATA[causes of erectile dysfunction]]></category>
		<category><![CDATA[diabetes and erectile dysfunction]]></category>
		<category><![CDATA[diabetes erectile dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[erectile dysfunction psychological]]></category>
		<category><![CDATA[natural cures for erectile dysfunction]]></category>
		<category><![CDATA[what causes erectile dysfunction]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=29229</guid>
		<description><![CDATA[Today we are able to talk more openly about What Causes Erectile Dysfunction. Erectile Dysfunction is no longer a closet conversation. Especially when the numbers are climbing with men, who are impotent or have some degree of erectile dysfunction. Today, more natural cures for erectile dysfunction are coming unto the market place, for men who [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2011/03/08/causes-erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Up Smoking Now or Pay $11.00 Per Pack-Ouch!</title>
		<link>http://babyboomeradvisorclub.com/2010/07/03/give-up-smoking-now-or-pay-11-00-per-pack-ouch/</link>
		<comments>http://babyboomeradvisorclub.com/2010/07/03/give-up-smoking-now-or-pay-11-00-per-pack-ouch/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:37:03 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[federal tobacco tax]]></category>
		<category><![CDATA[Give Up Smoking Now]]></category>
		<category><![CDATA[how to qut smoking cigarettes]]></category>
		<category><![CDATA[Pay $11.00 Per Pack For Cigarettes]]></category>
		<category><![CDATA[quit smoking products]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[reasons to quit smoking]]></category>
		<category><![CDATA[stop smoking for good]]></category>
		<category><![CDATA[stop smoking products]]></category>
		<category><![CDATA[stop smokining methods]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=23763</guid>
		<description><![CDATA[Smokers in New York City will be paying an average of almost $11 a pack for cigarettes starting July 1st, 2010. So, it is Give Up Smoking Now or Pay $11.00 Per Pack. What Is The Increase All About The state is adding $1.60 in taxes to each pack in an effort to close its [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2010/07/03/give-up-smoking-now-or-pay-11-00-per-pack-ouch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Is Susan G. Komen Selling Pink Cigarettes</title>
		<link>http://babyboomeradvisorclub.com/2010/04/23/why-is-susan-g-komen-selling-pink-cigarettes/</link>
		<comments>http://babyboomeradvisorclub.com/2010/04/23/why-is-susan-g-komen-selling-pink-cigarettes/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:59:37 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Pink Cigarettes]]></category>
		<category><![CDATA[Susan G. Komen]]></category>
		<category><![CDATA[Susan G. Komen cigarettes]]></category>
		<category><![CDATA[Susan G. Komen For The Cure]]></category>
		<category><![CDATA[Susan G. Komen Foundation]]></category>
		<category><![CDATA[Susan G. Komen KFC]]></category>
		<category><![CDATA[Why Is Susan G. Komen Selling Pink Cigarettes]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=21876</guid>
		<description><![CDATA[When Susan G. Komen Foundation for the Cure today announced its alliance with the RJ Reynolds Tobacco Company in launching its new brand of pink cigarettes called &#8220;Komen Smokes.&#8221; Many all over the Internet, are asking &#8220;Why Is Susan G. Komen Selling Pink Cigarettes?&#8221; Is that the total oxymoron, or what? What happened to STOP [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2010/04/23/why-is-susan-g-komen-selling-pink-cigarettes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking and Multiple Sclerosis</title>
		<link>http://babyboomeradvisorclub.com/2009/09/01/smoking-and-multiple-sclerosis/</link>
		<comments>http://babyboomeradvisorclub.com/2009/09/01/smoking-and-multiple-sclerosis/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:26:43 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[BNAC]]></category>
		<category><![CDATA[Buffalo Neuroimaging Analysis Center]]></category>
		<category><![CDATA[Dr. Bianca Weinstock-Guttman]]></category>
		<category><![CDATA[National Multiple Sclerosis Society]]></category>
		<category><![CDATA[natural cures to stop smoking]]></category>
		<category><![CDATA[smokedeter]]></category>
		<category><![CDATA[Smoking and MS]]></category>
		<category><![CDATA[Smoking and Multiple Sclerosis]]></category>
		<category><![CDATA[Weinstock-Guttman]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=15775</guid>
		<description><![CDATA[Smoking and Multiple Sclerosis Patients will be at a  higher risk for the brain lesions linked with the disease and for brain shrinkage according to a new research. It is just this simple, persons with multiple sclerosis who smoke risk increasing the amount of brain tissue shrinkage, all ready a consequence of MS. New research [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2009/09/01/smoking-and-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quit Cigarette Smoking or Join the Half Million Who Die Yearly</title>
		<link>http://babyboomeradvisorclub.com/2008/11/13/quit-cigarette-smoking-or-join-500k-dying-yearly/</link>
		<comments>http://babyboomeradvisorclub.com/2008/11/13/quit-cigarette-smoking-or-join-500k-dying-yearly/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:44:39 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[best way to quit smoking]]></category>
		<category><![CDATA[quit cigarette smoking]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=4759</guid>
		<description><![CDATA[According to a recent report, more and more Americans are starting to finally quit cigarette smoking.  Officials say that for the first time since keeping track of the numbers, the adult smoking population has dropped below 20%. Even with the drop in adults wanting to quit cigarette smoking for good, the fact is that nearly [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2008/11/13/quit-cigarette-smoking-or-join-500k-dying-yearly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking &amp; Obesity Increses Mortality-Raises Your Health Risk</title>
		<link>http://babyboomeradvisorclub.com/2008/11/10/smoking-obesity-decreases-your-mortality-increases-your-health-risk/</link>
		<comments>http://babyboomeradvisorclub.com/2008/11/10/smoking-obesity-decreases-your-mortality-increases-your-health-risk/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:08:25 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Weight Loss & Diet]]></category>
		<category><![CDATA[best way to quit smoking]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity in the usa]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weightcontrol]]></category>
		<category><![CDATA[who smoke]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=4605</guid>
		<description><![CDATA[Smoking Combined With Obesity Raises Your Death Risk We all know that smoking and being obese is not healthy for you, but now a new study shows: Those of you who smoke and are obese&#8230;well, the odds of dying early are highest among obese smokers. You do the math. U.S. National Institute on Aging, found [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2008/11/10/smoking-obesity-decreases-your-mortality-increases-your-health-risk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does Smoking Cause Impotence-What Can You Do?</title>
		<link>http://babyboomeradvisorclub.com/2007/07/15/does-smoking-cause-impotence-what-can-you-do/</link>
		<comments>http://babyboomeradvisorclub.com/2007/07/15/does-smoking-cause-impotence-what-can-you-do/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 09:07:19 +0000</pubDate>
		<dc:creator>babyboomerqueen</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Impotence]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[baby boomers who smoke]]></category>
		<category><![CDATA[best treatment for impotence]]></category>
		<category><![CDATA[can impotence be cured]]></category>
		<category><![CDATA[Deer Antler Plus]]></category>
		<category><![CDATA[Enlast]]></category>
		<category><![CDATA[Enzyte]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[impotency]]></category>
		<category><![CDATA[impotent]]></category>
		<category><![CDATA[Natural Gain Plus]]></category>
		<category><![CDATA[natural impotence treatments]]></category>
		<category><![CDATA[natural treatment for impotence]]></category>
		<category><![CDATA[Nicocure]]></category>
		<category><![CDATA[sexual impotence]]></category>
		<category><![CDATA[Virility EX]]></category>
		<category><![CDATA[ways to fix impotence]]></category>

		<guid isPermaLink="false">http://babyboomeradvisorclub.com/?p=1379</guid>
		<description><![CDATA[Does Smoking Cause Impotence Impotence is the constant inability of a man to maintain an erection for sexual purposes. There is an estimated 30 MILLION men in the United States alone that impotence affects. IF you are a smoker&#8230;This condition is twice as likely to occur than in non~smokers. Second hand smoke is almost as [...]]]></description>
		<wfw:commentRss>http://babyboomeradvisorclub.com/2007/07/15/does-smoking-cause-impotence-what-can-you-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

